Your Voter Guide | How To Vote |
Monterey County Democratic Party’s Voter Guide:
Please vote for these candidates for state and national office per the California Democratic Party. click here
US President and Vice President – Kamala Harris and Tim Walz
US Senate – Adam Schiff
Congressional District 18 – Zoe Lofgren
Congressional District 19 – Jimmy Panetta
CA State Senate District 17 – John Laird
CA State Assembly District 29 – Robert Rivas
CA State Assembly District 30 – Dawn Addis
We recommend you vote for these candidates for local office…
Monterey | Mayor | Tyller | Williamson | |
Marina Coast Water District | Director | Thomas P. | Moore |
We have endorsed these candidates for local office…
Carmel | Mayor | n/a | Dave | Potter |
Carmel | City Council | n/a | Hans | Buder |
Del Rey Oaks | City Council | n/a | Kim | Shirley |
Del Rey Oaks | City Council | n/a | Bill | Ragsdale-Cronin |
Greenfield | City Council | District 1, 2 year | Belen | Garcia |
Greenfield | City Council | District 4 | Ariana | Rodriguez |
Marina | City Council | District 2 | Kathy Yaeko | Biala |
Marina | City Council | District 3 | Jenny | McAdams |
Monterey | City Council | District 4 | Gene “Gino” | Garcia |
Monterey | City Council | District 3 | Eric | Palmer |
Pacific Grove | Mayor | n/a | Dionne | Ybarra |
Pacific Grove | City Council | n/a | Chaps | Poduri |
Pacific Grove | City Council | n/a | Tina | Rau |
Pacific Grove | City Council | n/a | Paul | Walkingstick |
Salinas | Mayor | n/a | Chris | Barrera |
Salinas | City Council | District 1 | Alex | Ayala |
Salinas | City Council | District 3 | Cary | Swensen |
Salinas | City Council | District 4 | Orlando | Osornio |
Salinas | City Council | District 6 | Anthony | Rocha |
Seaside | Mayor | n/a | Ian | Oglesby |
Seaside | City Council | n/a | Dave | Pacheco |
Seaside | City Council | n/a | Alexis | Garcia-Arrazola |
Soledad | Mayor | n/a | Anna M. | Velazquez |
Carmel Unified School District | Governing Board Member | Area 1 | Molly K. | Bozzo |
Carmel Unified School District | Governing Board Member | Area 3 | Matt | Glazer |
Gonzales Unified School District | Governing Board Member | Area 1 | Edna “Viri” | Valdez |
North Monterey County Unified School District | Governing Board Member, Trustee | Area 1 | Martha | Chavarria |
Pacific Grove Unified School District | Governing Board Member | Pacific Grove TA 2 | Mike | Wachs |
Salinas City Elementary School District | Governing Board Member, Trustee | Area 2 | Jennifer | Zanzot |
Salinas City Elementary School District | Governing Board Member, Trustee | Area 4 | Sara M | Perez |
Salinas Union High School District | Governing Board Member, Trustee | Area 2 | Mitchell | Huerta |
Monterey Peninsula Community College District | Governing Board Member, Trustee | Area 3 | Libby | Downey |
Monterey Peninsula Community College District | Governing Board Member, Trustee | Area 4 | Celia | Barberena |
Monterey Peninsula Community College District | Governing Board Member, Trustee | Area 5 | Anita | Crawley |
Monterey Peninsula Airport District | Director | Division 1 | Jonathan | Ahmadi |
Monterey Peninsula Airport District | Director | Division 3 | Uwe | Grobecker |
Monterey Peninsula Water Management District | Director | Division 3 | Rebecca R | Lindor |
Monterey Peninsula Water Management District | Director | Division 5 | Amy | Anderson |
We have taken these positions on local measures…
Measure | A | Monterey Pen USD | Yes |
Measure | B | Pacific Grove USD | Yes |
Measure | C | West Hills Community College District | Yes |
Measure | D | Aromas-San Juan USD | Yes |
Measure | E | Soledad USD | Yes |
Measure | G | Salinas UHSD | Yes |
Measure | H | So MoCo JUHSD | Yes |
Measure | I | So MoCo JUHSD | Yes |
Measure | J | Chualar USD | Yes |
Measure | K | King City USD | Yes |
Measure | L | King City USD | Yes |
Measure | M | Pajaro Valley USD | Yes |
Measure | N | Mission UESD | Yes |
Measure | O | Speckels UESD | Yes |
Measure | P | Washington UESD | Yes |
Measure | Q | Pacific Grove – Timeshare rules | Yes |
Measure | R | Del Rey Oaks – ToT and STRs tax | Yes |
Measure | S | Gonzales – sales tax | Yes |
Measure | T | King City – sales tax | Yes |
Measure | U | Marina – bond for Safety/911 | Yes |
Measure | V | Monterey – charter corrections | Yes |
Measure | W | Monterey – council member filing for Mayor | Yes |
Measure | X | Monterey – term limits | Yes |
Measure | Y | Monterey – Leases on real property | Yes |
Measure | Z | Pacific Grove – Reduce council size | No |
Measure | AA | County of Monterey – tax | Yes |
Measure | BB | Seaside – Mayor term 4 years | Yes |
Measure | CC | Seaside – Fireworks ban | Neutral |
Measure | DD | MoCo Reg FPD – repeal cannabis tax | No |
Measure | EE | North County PRD – parcel fee | Yes |
The Monterey County Elections Department is the official resource to check voter status, make changes, address ballot questions, navigate overseas and military services, and more. Click here. We have one of the best Elections Departments in the nation: transparent, accessible, efficient, accurate. Make sure to thank their staff!
Your Voter Guide for the Election
Endorsed candidates will be added approximately two months before the election and represent the only official endorsements and recommendations of the California and Monterey County Democratic Party. Updates may occur so keep checking for the latest information.
Voting early is easy, safe, and free!
Rain or shine, voting in this election has never been easier.
All you need is your ballot, a pen, and this guide.
If you’re a registered voter, your ballot will be on its way one month before the election.
More instructions about early voting are provided as it becomes available.
Use this page as guide with our recommendations to complete the ballot safely at home.
California Democratic Party – 1-877-321-VOTE
Voter Registration & Info Guide, State-level endorsements with a Look Up tool for your address, and more
Monterey Co Democratic Party – Local Info Line – Call: (831) 333-0101 Leave a message 24 hrs/day
How to Vote
Voting is easy, safe, free, and fun!
A ballot will be mailed to all registered voters about one month before the election. Use our guide on this page to complete your ballot.
After you’ve completed your ballot, deliver it…
EARLY by Mail:
Drop in any mailbox ASAP – no postage needed (postmarked no later than election day)
OR
EARLY with Drop Off:
Through Election Day
Use any of early drop-off locations near you (no in-person contact necessary)
Drop Off Locations will be posted when available.
OR
EARLY in Person:
Early Voting Center at Embassy Suites:
1441 Canyon Del Rey Blvd, Seaside
Dates and times will be posted when available.
Monterey County Elections:
1441 Schilling Place North Bldg, Salinas
Dates and times will be posted when available.
THEN
Check your ballot status “Triple Text” to boost your impact: When you drop your ballot, text 3 friends to do the same!
NO BALLOT? GET HELP
Monterey County Elections Department – Voter Assistance Line: 831-796-1499
REGISTRATION?
If you or someone you know needs to register, they may do so online here. We urge you to register in the Democratic Party.
CONTACT US
Monterey Co Democratic Party – Information Line – Call: (831) 333-0101 Leave a message 24 hrs/day
General email – MCDCC.Info@gmail.com Fax 831-222-3231
CA Democratic Party – Voter Protection and Help Line Call: (877) 321-VOTE (8683) Open 9am – 6pm, M-F